Pay the application fee to complete your Income Certificate submission.
Income Certificate Application |
|
|---|---|
| Application fee | Rs 30.00 |
| Processing charge | Rs 5.00 |
| GST (18%) | Rs 6.30 |
| Total | Rs 41.30 |
Select how you would like to pay Rs 41.30.
You are eligible for fee waiver as an SC/ST applicant. No payment required.
| Application fee | Rs 30.00 |
| Processing charge | Rs 5.00 |
| GST (18%) | Rs 6.30 |
| Waiver applied | - Rs 41.30 |
| Total payable | Rs 0.00 |
Rs 41.30 paid via UPI to Revenue Department, Maharashtra.
| Amount paid | Rs 41.30 |
| Transaction ID | PG2026MH04127TX |
| Method | UPI · ramesh@upi |
| Date and time | 12 Apr 2026, 2:34 PM IST |
Bank declined the transaction. No amount was deducted from your account.
| Reason | Bank declined |
| Attempted amount | Rs 41.30 |
| Method | UPI · ramesh@upi |
| Date and time | 12 Apr 2026, 2:34 PM IST |
Pay the application fee to complete your Income Certificate submission.
Income Certificate Application |
|
|---|---|
| Application fee | Rs 30.00 |
| Processing charge | Rs 5.00 |
| GST (18%) | Rs 6.30 |
| Total | Rs 41.30 |
Select how you would like to pay Rs 41.30.
You are eligible for fee waiver as an SC/ST applicant. No payment required.
| Application fee | Rs 30.00 |
| Processing charge | Rs 5.00 |
| GST (18%) | Rs 6.30 |
| Waiver applied | - Rs 41.30 |
| Total payable | Rs 0.00 |
Rs 41.30 paid via UPI to Revenue Department, Maharashtra.
| Amount paid | Rs 41.30 |
| Transaction ID | PG2026MH04127TX |
| Method | UPI · ramesh@upi |
| Date and time | 12 Apr 2026, 2:34 PM IST |
Bank declined the transaction. No amount was deducted from your account.
| Reason | Bank declined |
| Attempted amount | Rs 41.30 |
| Method | UPI · ramesh@upi |
| Date and time | 12 Apr 2026, 2:34 PM IST |
Please do not close or refresh this page. We are securely processing your payment.